Next game
New Orleans Pelicans at Golden State Warriors
Chase Center
Mon, Nov 9 ยท 10:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 27.5 | 34.6 | 20.0 | 50.0 | 5.1 | 7.8 | 1.0 | 1.0 | 2.5 | 3.3 | 2.9 |
| Career | 957 | 28.6 | 44.7 | 32.0 | 70.9 | 6.8 | 5.6 | 1.0 | 1.3 | 2.9 | 2.3 | 8.6 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 8 | 957 |
| Minutes Per Game | 27.5 | 28.6 |
| Field Goal Percentage | 34.6 | 44.7 |
| 3-Point Field Goal Percentage | 20.0 | 32.0 |
| Free Throw Percentage | 50.0 | 70.9 |
| Rebounds Per Game | 5.1 | 6.8 |
| Assists Per Game | 7.8 | 5.6 |
| Blocks Per Game | 1.0 | 1.0 |
| Steals Per Game | 1.0 | 1.3 |
| Fouls Per Game | 2.5 | 2.9 |
| Turnovers Per Game | 3.3 | 2.3 |
| Points Per Game | 2.9 | 8.6 |
Stats from ESPN.
No articles about Draymond Green yet.