Next game
Las Vegas Raiders at San Francisco 49ers
Levi's Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 30 | 135 | 13.5 | 0 | 36 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 10 | 30 | 135 | 13.5 | 0 | 36 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 10 | 10 |
| Receiving Targets | 30 | 30 |
| Receiving Yards | 135 | 135 |
| Yards Per Reception | 13.5 | 13.5 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 36 | 36 |
| Receiving First Downs | 7 | 7 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 0 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Dont'e Thornton Jr. yet.