Next game
Utah Jazz at Minnesota Timberwolves
Target Center
Sun, Nov 8 ยท 7:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 82 | 30.4 | 40.6 | 37.9 | 74.3 | 4.1 | 3.8 | 0.4 | 1.3 | 2.4 | 1.4 | 12.2 |
| Postseason | 4 | 24.0 | 50.0 | 47.8 | 0.0 | 3.8 | 4.0 | 0.0 | 1.8 | 2.5 | 1.0 | 10.8 |
| Career | 498 | 26.3 | 42.3 | 38.0 | 76.7 | 4.3 | 3.0 | 0.3 | 1.2 | 1.9 | 1.4 | 11.0 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 82 | 4 | 498 |
| Minutes Per Game | 30.4 | 24.0 | 26.3 |
| Field Goal Percentage | 40.6 | 50.0 | 42.3 |
| 3-Point Field Goal Percentage | 37.9 | 47.8 | 38.0 |
| Free Throw Percentage | 74.3 | 0.0 | 76.7 |
| Rebounds Per Game | 4.1 | 3.8 | 4.3 |
| Assists Per Game | 3.8 | 4.0 | 3.0 |
| Blocks Per Game | 0.4 | 0.0 | 0.3 |
| Steals Per Game | 1.3 | 1.8 | 1.2 |
| Fouls Per Game | 2.4 | 2.5 | 1.9 |
| Turnovers Per Game | 1.4 | 1.0 | 1.4 |
| Points Per Game | 12.2 | 10.8 | 11.0 |
Stats from ESPN.
No articles about Donte DiVincenzo yet.