Next game
Boston Celtics at Philadelphia 76ers
Xfinity Mobile Arena
Tue, Nov 10 ยท 8:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 71 | 23.8 | 53.9 | 25.6 | 71.8 | 4.8 | 1.2 | 0.7 | 0.9 | 2.1 | 0.8 | 7.7 |
| Postseason | 9 | 10.7 | 58.8 | 0.0 | 85.7 | 1.7 | 0.1 | 0.4 | 0.2 | 1.0 | 0.2 | 2.9 |
| Career | 167 | 17.3 | 53.0 | 25.4 | 70.1 | 3.8 | 1.0 | 0.6 | 0.6 | 1.8 | 0.5 | 5.7 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 71 | 9 | 167 |
| Minutes Per Game | 23.8 | 10.7 | 17.3 |
| Field Goal Percentage | 53.9 | 58.8 | 53.0 |
| 3-Point Field Goal Percentage | 25.6 | 0.0 | 25.4 |
| Free Throw Percentage | 71.8 | 85.7 | 70.1 |
| Rebounds Per Game | 4.8 | 1.7 | 3.8 |
| Assists Per Game | 1.2 | 0.1 | 1.0 |
| Blocks Per Game | 0.7 | 0.4 | 0.6 |
| Steals Per Game | 0.9 | 0.2 | 0.6 |
| Fouls Per Game | 2.1 | 1.0 | 1.8 |
| Turnovers Per Game | 0.8 | 0.2 | 0.5 |
| Points Per Game | 7.7 | 2.9 | 5.7 |
Stats from ESPN.
No articles about Dominick Barlow yet.