Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 23 | 175 | 10.9 | 0 | 29 | 10 | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 |
| Career | 16 | 23 | 175 | 10.9 | 0 | 29 | 10 | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 16 | 16 |
| Receiving Targets | 23 | 23 |
| Receiving Yards | 175 | 175 |
| Yards Per Reception | 10.9 | 10.9 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 29 | 29 |
| Receiving First Downs | 10 | 10 |
| Rushing Attempts | 1 | 1 |
| Rushing Yards | 10 | 10 |
| Yards Per Rush Attempt | 10.0 | 10.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 10 | 10 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Dohnte Meyers yet.