Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 27 | 260 | 16.3 | 2 | 49 | 12 | 3 | 9 | 3.0 | 0 | 6 | 1 | 1 |
| Career | 624 | 1004 | 8,473 | 13.6 | 43 | 82 | 404 | 75 | 519 | 6.9 | 2 | 32 | 10 | 8 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 16 | 624 |
| Receiving Targets | 27 | 1004 |
| Receiving Yards | 260 | 8,473 |
| Yards Per Reception | 16.3 | 13.6 |
| Receiving Touchdowns | 2 | 43 |
| Long Reception | 49 | 82 |
| Receiving First Downs | 12 | 404 |
| Rushing Attempts | 3 | 75 |
| Rushing Yards | 9 | 519 |
| Yards Per Rush Attempt | 3.0 | 6.9 |
| Rushing Touchdowns | 0 | 2 |
| Long Rushing | 6 | 32 |
| Fumbles | 1 | 10 |
| Fumbles Lost | 1 | 8 |
Stats from ESPN.
No articles about DJ Moore yet.