Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 25 | 15 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 9.5 | 5 | 0 |
| Career | 366 | 200 | 166 | 35.5 | 5 | 1 | 0 | 1 | 37 | 37.0 | 0 | 37 | 16 | 42.5 | 36 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 25 | 366 |
| Solo Tackles | 15 | 200 |
| Assist Tackles | 10 | 166 |
| Sacks | 5 | 35.5 |
| Forced Fumbles | 0 | 5 |
| Fumbles Recovered | 1 | 1 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 1 |
| Interception Yards | 0 | 37 |
| Average Interception Yards | 0.0 | 37.0 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 0 | 37 |
| Passes Defended | 1 | 16 |
| Stuffs | 9.5 | 42.5 |
| Stuff Yards | 5 | 36 |
| Kicks Blocked | 0 | 1 |
Stats from ESPN.
No articles about Dexter Lawrence II yet.