Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 26 | 41 | 310 | 11.9 | 2 | 31 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 411 | 595 | 5,329 | 13.0 | 33 | 79 | 246 | 1 | 1 | 1.0 | 0 | 1 | 3 | 3 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 26 | 411 |
| Receiving Targets | 41 | 595 |
| Receiving Yards | 310 | 5,329 |
| Yards Per Reception | 11.9 | 13.0 |
| Receiving Touchdowns | 2 | 33 |
| Long Reception | 31 | 79 |
| Receiving First Downs | 13 | 246 |
| Rushing Attempts | 0 | 1 |
| Rushing Yards | 0 | 1 |
| Yards Per Rush Attempt | 0.0 | 1.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 1 |
| Fumbles | 0 | 3 |
| Fumbles Lost | 0 | 3 |
Stats from ESPN.
No articles about DeVonta Smith yet.