Next game
Dallas Cowboys at Indianapolis Colts
Lucas Oil Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stat | Regular Season |
|---|---|
| Total Tackles | - |
| Solo Tackles | - |
| Assist Tackles | - |
| Sacks | - |
| Forced Fumbles | - |
| Fumbles Recovered | - |
| Fumbles Recovered Yards | - |
| Interceptions | - |
| Interception Yards | - |
| Average Interception Yards | - |
| Interception Touchdowns | - |
| Long Interception | - |
| Passes Defended | - |
| Stuffs | - |
| Stuff Yards | - |
| Kicks Blocked | - |
Stats from ESPN.
No articles about Devin Moore yet.