Next game
Tampa Bay Lightning at Winnipeg Jets
Canada Life Centre
Sun, Nov 8 ยท 6:00 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 4 | 3 | 0 | 1 | 12 | 2.95 | 100 | 88 | .880 | 0 | 61:06 |
| Career | 30 | 24 | 11 | 10 | 5 | 80 | 2.97 | 804 | 726 | .900 | 1 | 53:48 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 4 | 30 |
| Games Started | 4 | 24 |
| Wins | 3 | 11 |
| Losses | 0 | 10 |
| Overtime Losses | 1 | 5 |
| Goals Against | 12 | 80 |
| Goals Against Average | 2.95 | 2.97 |
| Shots Against | 100 | 804 |
| Saves | 88 | 726 |
| Save Percentage | .880 | .900 |
| Shutouts | 0 | 1 |
| Time On Ice Per Game | 61:06 | 53:48 |
Stats from ESPN.
No articles about Dennis Hildeby yet.