Next game
Las Vegas Raiders at San Francisco 49ers
Levi's Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 20 | 206 | 12.9 | 3 | 80 | 6 | 9 | 78 | 8.7 | 0 | 22 | 2 | 1 |
| Career | 422 | 629 | 5,725 | 13.6 | 30 | 83 | 227 | 228 | 1,296 | 5.7 | 21 | 51 | 17 | 7 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 16 | 422 |
| Receiving Targets | 20 | 629 |
| Receiving Yards | 206 | 5,725 |
| Yards Per Reception | 12.9 | 13.6 |
| Receiving Touchdowns | 3 | 30 |
| Long Reception | 80 | 83 |
| Receiving First Downs | 6 | 227 |
| Rushing Attempts | 9 | 228 |
| Rushing Yards | 78 | 1,296 |
| Yards Per Rush Attempt | 8.7 | 5.7 |
| Rushing Touchdowns | 0 | 21 |
| Long Rushing | 22 | 51 |
| Fumbles | 2 | 17 |
| Fumbles Lost | 1 | 7 |
Stats from ESPN.
No articles about Deebo Samuel Sr. yet.