Next game
Winnipeg Jets at Dallas Stars
American Airlines Center
Thu, Nov 12 ยท 8:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10:49 | 0:00 |
| Career | 1243 | 332 | 480 | 812 | -12 | 879 | 2578 | 91 | 164 | 4 | 3 | 48 | 16:32 | 642:15 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 4 | 1243 |
| Goals | 0 | 332 |
| Assists | 0 | 480 |
| Points | 0 | 812 |
| Plus/Minus Rating | 0 | -12 |
| Penalty Minutes | 2 | 879 |
| Shots | 1 | 2578 |
| Power Play Goals | 0 | 91 |
| Power Play Assists | 0 | 164 |
| Short Handed Goals | 0 | 4 |
| Short Handed Assists | 0 | 3 |
| Game-Winning Goals | 0 | 48 |
| Time On Ice Per Game | 10:49 | 16:32 |
| Production | 0:00 | 642:15 |
Stats from ESPN.
No articles about David Perron yet.