Next game
Denver Broncos at Carolina Panthers
Bank of America Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 1 | 5 | 27 | 27.0 | 0 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Career | 117 | 206 | 1,640 | 14.0 | 17 | 60 | 73 | 14 | 103 | 7.4 | 0 | 19 | 4 | 2 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 1 | 117 |
| Receiving Targets | 5 | 206 |
| Receiving Yards | 27 | 1,640 |
| Yards Per Reception | 27.0 | 14.0 |
| Receiving Touchdowns | 0 | 17 |
| Long Reception | 27 | 60 |
| Receiving First Downs | 1 | 73 |
| Rushing Attempts | 0 | 14 |
| Rushing Yards | 0 | 103 |
| Yards Per Rush Attempt | 0.0 | 7.4 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 19 |
| Fumbles | 1 | 4 |
| Fumbles Lost | 1 | 2 |
Stats from ESPN.
No articles about David Moore yet.