Next game
Jacksonville Jaguars at Tennessee Titans
Nissan Stadium
Sun, Nov 15 ยท 1:00 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 5 | 8 | 36 | 7.2 | 1 | 14 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | - | 5 |
| Receiving Targets | - | 8 |
| Receiving Yards | - | 36 |
| Yards Per Reception | - | 7.2 |
| Receiving Touchdowns | - | 1 |
| Long Reception | - | 14 |
| Receiving First Downs | - | 4 |
| Rushing Attempts | - | 0 |
| Rushing Yards | - | 0 |
| Yards Per Rush Attempt | - | 0.0 |
| Rushing Touchdowns | - | 0 |
| Long Rushing | - | 0 |
| Fumbles | - | 0 |
| Fumbles Lost | - | 0 |
Stats from ESPN.
No articles about David Martin-Robinson yet.