Next game
Denver Nuggets at Houston Rockets
Toyota Center (Houston)
Mon, Nov 9 ยท 8:30 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 3.0 | 33.3 | 33.3 | 0.0 | 0.3 | 0.7 | 0.0 | 0.3 | 0.3 | 0.3 | 1.0 |
| Career | 28 | 7.8 | 50.0 | 43.8 | 78.6 | 1.3 | 0.6 | 0.2 | 0.1 | 0.7 | 0.5 | 3.4 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 3 | 28 |
| Minutes Per Game | 3.0 | 7.8 |
| Field Goal Percentage | 33.3 | 50.0 |
| 3-Point Field Goal Percentage | 33.3 | 43.8 |
| Free Throw Percentage | 0.0 | 78.6 |
| Rebounds Per Game | 0.3 | 1.3 |
| Assists Per Game | 0.7 | 0.6 |
| Blocks Per Game | 0.0 | 0.2 |
| Steals Per Game | 0.3 | 0.1 |
| Fouls Per Game | 0.3 | 0.7 |
| Turnovers Per Game | 0.3 | 0.5 |
| Points Per Game | 1.0 | 3.4 |
Stats from ESPN.
No articles about DaRon Holmes II yet.