Next game
Dallas Cowboys at Indianapolis Colts
Lucas Oil Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 32 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 2.5 | 4 | 0 |
| Career | 269 | 188 | 81 | 0 | 1 | 1 | 0 | 15 | 296 | 19.7 | 6 | 68 | 39 | 8 | 19 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 32 | 269 |
| Solo Tackles | 23 | 188 |
| Assist Tackles | 9 | 81 |
| Sacks | 0 | 0 |
| Forced Fumbles | 0 | 1 |
| Fumbles Recovered | 0 | 1 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 15 |
| Interception Yards | 0 | 296 |
| Average Interception Yards | 0.0 | 19.7 |
| Interception Touchdowns | 0 | 6 |
| Long Interception | 0 | 68 |
| Passes Defended | 6 | 39 |
| Stuffs | 2.5 | 8 |
| Stuff Yards | 4 | 19 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about DaRon Bland yet.