Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 23 | 11 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1.5 | 2 | 0 |
| Career | 76 | 30 | 46 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 11 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 23 | 76 |
| Solo Tackles | 11 | 30 |
| Assist Tackles | 12 | 46 |
| Sacks | 2 | 4 |
| Forced Fumbles | 0 | 0 |
| Fumbles Recovered | 0 | 1 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 0 |
| Interception Yards | 0 | 0 |
| Average Interception Yards | 0.0 | 0.0 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 0 | 0 |
| Passes Defended | 0 | 0 |
| Stuffs | 1.5 | 9 |
| Stuff Yards | 2 | 11 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Darius Robinson yet.