Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 23 | 175 | 15.9 | 4 | 62 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 20 | 34 | 267 | 13.4 | 4 | 62 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 11 | 20 |
| Receiving Targets | 23 | 34 |
| Receiving Yards | 175 | 267 |
| Yards Per Reception | 15.9 | 13.4 |
| Receiving Touchdowns | 4 | 4 |
| Long Reception | 62 | 62 |
| Receiving First Downs | 7 | 13 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 0 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Darius Cooper yet.