Next game
Nashville Predators at Los Angeles Kings
crypto.com Arena
Tue, Nov 10 ยท 10:00 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 10 | 5 | 4 | 1 | 33 | 3.53 | 271 | 238 | .878 | 0 | 56:07 |
| Career | 499 | 478 | 233 | 164 | 69 | 1222 | 2.58 | 13871 | 12651 | .912 | 39 | 56:51 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 10 | 499 |
| Games Started | 10 | 478 |
| Wins | 5 | 233 |
| Losses | 4 | 164 |
| Overtime Losses | 1 | 69 |
| Goals Against | 33 | 1222 |
| Goals Against Average | 3.53 | 2.58 |
| Shots Against | 271 | 13871 |
| Saves | 238 | 12651 |
| Save Percentage | .878 | .912 |
| Shutouts | 0 | 39 |
| Time On Ice Per Game | 56:07 | 56:51 |
Stats from ESPN.
No articles about Darcy Kuemper yet.