Next game
Green Bay Packers at New England Patriots
Gillette Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 32 | 48.9 | 75 | 1,565 | 3 | 9.38 | 16 | 50.00 | 14 | 101 | 7.2 | 43.9 |
| Career | 194 | 48.0 | 75 | 9,314 | 21 | 10.83 | 74 | 38.14 | 78 | 822 | 10.5 | 43.7 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 32 | 194 |
| Gross Average Punt Yards | 48.9 | 48.0 |
| Long Punt | 75 | 75 |
| Punt Yards | 1,565 | 9,314 |
| Touchbacks | 3 | 21 |
| Touchback Percentage | 9.38 | 10.83 |
| Punts Inside 20 | 16 | 74 |
| Punts Inside 20 Percentage | 50.00 | 38.14 |
| Punt Returns | 14 | 78 |
| Punt Return Yards | 101 | 822 |
| Average Punt Return Yards | 7.2 | 10.5 |
| Net Average Punt Yards | 43.9 | 43.7 |
Stats from ESPN.
No articles about Daniel Whelan yet.