Next game
Dallas Cowboys at Indianapolis Colts
Lucas Oil Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 162 | 268 | 60.4 | 1,542 | 5.8 | 5 | 9 | 48 | 22 | 68.7 | 25 | 75 | 3.0 | 1 | 17 |
| Career | 1860 | 2893 | 64.3 | 19,225 | 6.6 | 94 | 64 | 75 | 252 | 85.0 | 469 | 2,418 | 5.2 | 21 | 80 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 162 | 1860 |
| Passing Attempts | 268 | 2893 |
| Completion Percentage | 60.4 | 64.3 |
| Passing Yards | 1,542 | 19,225 |
| Yards Per Pass Attempt | 5.8 | 6.6 |
| Passing Touchdowns | 5 | 94 |
| Interceptions | 9 | 64 |
| Longest Pass | 48 | 75 |
| Total Sacks | 22 | 252 |
| Passer Rating | 68.7 | 85.0 |
| Rushing Attempts | 25 | 469 |
| Rushing Yards | 75 | 2,418 |
| Yards Per Rush Attempt | 3.0 | 5.2 |
| Rushing Touchdowns | 1 | 21 |
| Long Rushing | 17 | 80 |
Stats from ESPN.
No articles about Daniel Jones yet.