Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 117 | 292 | 39 | 75 | 11 | 0 | 8 | 27 | 37 | 82 |
| Career | 289 | 761 | 94 | 190 | 30 | 1 | 18 | 86 | 70 | 214 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 117 | 289 |
| At Bats | 292 | 761 |
| Runs | 39 | 94 |
| Hits | 75 | 190 |
| Doubles | 11 | 30 |
| Triples | 0 | 1 |
| Home Runs | 8 | 18 |
| Runs Batted In | 27 | 86 |
| Walks | 37 | 70 |
| Strikeouts | 82 | 214 |
Stats from ESPN.
No articles about Dane Myers yet.