Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 28 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Postseason | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 212 | 129 | 83 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 12.5 | 19 | 0 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Total Tackles | 28 | 7 | 212 |
| Solo Tackles | 14 | 3 | 129 |
| Assist Tackles | 14 | 4 | 83 |
| Sacks | 0 | 0 | 0.5 |
| Forced Fumbles | 0 | 0 | 2 |
| Fumbles Recovered | 0 | 0 | 1 |
| Fumbles Recovered Yards | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 0 |
| Interception Yards | 0 | 0 | 0 |
| Average Interception Yards | 0.0 | 0.0 | 0.0 |
| Interception Touchdowns | 0 | 0 | 0 |
| Long Interception | 0 | 0 | 0 |
| Passes Defended | 0 | 0 | 4 |
| Stuffs | 0 | 0 | 12.5 |
| Stuff Yards | 0 | 0 | 19 |
| Kicks Blocked | 0 | 0 | 0 |
Stats from ESPN.
No articles about Damone Clark yet.