Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 37 | 96 | 2.6 | 2 | 12 | 7 | 14 | 2.0 | 0 | 11 | 0 | 0 |
| Career | 456 | 1,780 | 3.9 | 10 | 92 | 52 | 282 | 5.4 | 1 | 27 | 5 | 2 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 37 | 456 |
| Rushing Yards | 96 | 1,780 |
| Yards Per Rush Attempt | 2.6 | 3.9 |
| Rushing Touchdowns | 2 | 10 |
| Long Rushing | 12 | 92 |
| Receptions | 7 | 52 |
| Receiving Yards | 14 | 282 |
| Yards Per Reception | 2.0 | 5.4 |
| Receiving Touchdowns | 0 | 1 |
| Long Reception | 11 | 27 |
| Fumbles | 0 | 5 |
| Fumbles Lost | 0 | 2 |
Stats from ESPN.
No articles about Dameon Pierce yet.