Next game
Las Vegas Raiders at San Francisco 49ers
Levi's Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 21 | 46.9 | 61 | 984 | 1 | 4.76 | 10 | 47.62 | 5 | 38 | 7.6 | 44.1 |
| Career | 251 | 46.4 | 71 | 11,657 | 16 | 6.38 | 94 | 37.45 | 108 | 813 | 7.5 | 43.1 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 21 | 251 |
| Gross Average Punt Yards | 46.9 | 46.4 |
| Long Punt | 61 | 71 |
| Punt Yards | 984 | 11,657 |
| Touchbacks | 1 | 16 |
| Touchback Percentage | 4.76 | 6.38 |
| Punts Inside 20 | 10 | 94 |
| Punts Inside 20 Percentage | 47.62 | 37.45 |
| Punt Returns | 5 | 108 |
| Punt Return Yards | 38 | 813 |
| Average Punt Return Yards | 7.6 | 7.5 |
| Net Average Punt Yards | 44.1 | 43.1 |
Stats from ESPN.
No articles about Corliss Waitman yet.