Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 74 | 228 | 33 | 64 | 7 | 2 | 3 | 34 | 26 | 48 |
| Postseason | 13 | 48 | 7 | 17 | 3 | 0 | 1 | 7 | 2 | 9 |
| Career | 74 | 228 | 33 | 64 | 7 | 2 | 3 | 34 | 26 | 48 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 74 | 13 | 74 |
| At Bats | 228 | 48 | 228 |
| Runs | 33 | 7 | 33 |
| Hits | 64 | 17 | 64 |
| Doubles | 7 | 3 | 7 |
| Triples | 2 | 0 | 2 |
| Home Runs | 3 | 1 | 3 |
| Runs Batted In | 34 | 7 | 34 |
| Walks | 26 | 2 | 26 |
| Strikeouts | 48 | 9 | 48 |
Stats from ESPN.
No articles about Cooper Pratt yet.