NBA
Cooper Flagg is the dynasty asset everyone wants
Few young forwards come with this kind of all-around game. What is a fair price for him today?
Next game
Brooklyn Nets at Dallas Mavericks
American Airlines Center
Sun, Nov 8 ยท 7:30 pm
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 34.3 | 46.5 | 21.6 | 87.9 | 6.8 | 6.4 | 0.9 | 2.3 | 2.1 | 3.1 | 23.9 |
| Career | 78 | 33.6 | 46.8 | 28.5 | 83.5 | 6.7 | 4.7 | 0.9 | 1.3 | 2.0 | 2.4 | 21.3 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 8 | 78 |
| Minutes Per Game | 34.3 | 33.6 |
| Field Goal Percentage | 46.5 | 46.8 |
| 3-Point Field Goal Percentage | 21.6 | 28.5 |
| Free Throw Percentage | 87.9 | 83.5 |
| Rebounds Per Game | 6.8 | 6.7 |
| Assists Per Game | 6.4 | 4.7 |
| Blocks Per Game | 0.9 | 0.9 |
| Steals Per Game | 2.3 | 1.3 |
| Fouls Per Game | 2.1 | 2.0 |
| Turnovers Per Game | 3.1 | 2.4 |
| Points Per Game | 23.9 | 21.3 |
Stats from ESPN.
NBA
Few young forwards come with this kind of all-around game. What is a fair price for him today?