Next game
Las Vegas Raiders at San Francisco 49ers
Levi's Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 5 | -2 | -0.4 | 0 | 1 | 2 | 22 | 11.0 | 0 | 13 | 0 | 0 |
| Career | 23 | 68 | 3.0 | 2 | 29 | 46 | 401 | 8.7 | 3 | 45 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 5 | 23 |
| Rushing Yards | -2 | 68 |
| Yards Per Rush Attempt | -0.4 | 3.0 |
| Rushing Touchdowns | 0 | 2 |
| Long Rushing | 1 | 29 |
| Receptions | 2 | 46 |
| Receiving Yards | 22 | 401 |
| Yards Per Reception | 11.0 | 8.7 |
| Receiving Touchdowns | 0 | 3 |
| Long Reception | 13 | 45 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Connor Heyward yet.