Next game
Memphis Grizzlies at Toronto Raptors
Scotiabank Arena
Mon, Nov 9 ยท 7:30 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 22.1 | 50.7 | 31.3 | 89.5 | 5.0 | 1.3 | 0.6 | 1.2 | 3.6 | 1.6 | 10.7 |
| Career | 66 | 21.9 | 56.6 | 33.3 | 69.3 | 5.0 | 1.8 | 0.9 | 1.0 | 2.7 | 1.1 | 8.8 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 9 | 66 |
| Minutes Per Game | 22.1 | 21.9 |
| Field Goal Percentage | 50.7 | 56.6 |
| 3-Point Field Goal Percentage | 31.3 | 33.3 |
| Free Throw Percentage | 89.5 | 69.3 |
| Rebounds Per Game | 5.0 | 5.0 |
| Assists Per Game | 1.3 | 1.8 |
| Blocks Per Game | 0.6 | 0.9 |
| Steals Per Game | 1.2 | 1.0 |
| Fouls Per Game | 3.6 | 2.7 |
| Turnovers Per Game | 1.6 | 1.1 |
| Points Per Game | 10.7 | 8.8 |
Stats from ESPN.
No articles about Collin Murray-Boyles yet.