Next game
Utah Jazz at Minnesota Timberwolves
Target Center
Sun, Nov 8 ยท 7:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 5 | 3.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Career | 122 | 22.2 | 41.8 | 23.6 | 71.1 | 2.6 | 1.6 | 0.3 | 0.6 | 1.8 | 1.0 | 6.7 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 5 | 122 |
| Minutes Per Game | 3.8 | 22.2 |
| Field Goal Percentage | 0.0 | 41.8 |
| 3-Point Field Goal Percentage | 0.0 | 23.6 |
| Free Throw Percentage | 0.0 | 71.1 |
| Rebounds Per Game | 0.2 | 2.6 |
| Assists Per Game | 0.0 | 1.6 |
| Blocks Per Game | 0.0 | 0.3 |
| Steals Per Game | 0.0 | 0.6 |
| Fouls Per Game | 0.0 | 1.8 |
| Turnovers Per Game | 0.0 | 1.0 |
| Points Per Game | 0.0 | 6.7 |
Stats from ESPN.
No articles about Cody Williams yet.