Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 15 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 91 | 36 | 55 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 3 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 15 | 91 |
| Solo Tackles | 6 | 36 |
| Assist Tackles | 9 | 55 |
| Sacks | 0 | 0.5 |
| Forced Fumbles | 1 | 2 |
| Fumbles Recovered | 0 | 0 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 0 |
| Interception Yards | 0 | 0 |
| Average Interception Yards | 0.0 | 0.0 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 0 | 0 |
| Passes Defended | 0 | 2 |
| Stuffs | 0 | 6 |
| Stuff Yards | 0 | 3 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Cody Simon yet.