Next game
Denver Broncos at Carolina Panthers
Bank of America Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 1 | 3 | 3.0 | 0 | 3 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | - | 1 |
| Rushing Yards | - | 3 |
| Yards Per Rush Attempt | - | 3.0 |
| Rushing Touchdowns | - | 0 |
| Long Rushing | - | 3 |
| Receptions | - | 1 |
| Receiving Yards | - | 6 |
| Yards Per Reception | - | 6.0 |
| Receiving Touchdowns | - | 0 |
| Long Reception | - | 6 |
| Fumbles | - | 0 |
| Fumbles Lost | - | 0 |
Stats from ESPN.
No articles about Cody Schrader yet.