Next game
Tampa Bay Buccaneers at Chicago Bears
Soldier Field
Sun, Nov 8 ยท 8:20 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 66 | 39 | 27 | 0 | 1 | 0 | 0 | 4 | 43 | 10.8 | 0 | 28 | 7 | 4.5 | 6 | 0 |
| Postseason | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Career | 227 | 153 | 74 | 2 | 7 | 0 | 0 | 7 | 130 | 18.6 | 1 | 69 | 17 | 7.5 | 13 | 0 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Total Tackles | 66 | 10 | 227 |
| Solo Tackles | 39 | 8 | 153 |
| Assist Tackles | 27 | 2 | 74 |
| Sacks | 0 | 0 | 2 |
| Forced Fumbles | 1 | 0 | 7 |
| Fumbles Recovered | 0 | 0 | 0 |
| Fumbles Recovered Yards | 0 | 0 | 0 |
| Interceptions | 4 | 0 | 7 |
| Interception Yards | 43 | 0 | 130 |
| Average Interception Yards | 10.8 | 0.0 | 18.6 |
| Interception Touchdowns | 0 | 0 | 1 |
| Long Interception | 28 | 0 | 69 |
| Passes Defended | 7 | 2 | 17 |
| Stuffs | 4.5 | 0 | 7.5 |
| Stuff Yards | 6 | 0 | 13 |
| Kicks Blocked | 0 | 0 | 0 |
Stats from ESPN.
No articles about Coby Bryant yet.