Next game
Tampa Bay Lightning at Winnipeg Jets
Canada Life Centre
Sun, Nov 8 ยท 6:00 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 5 | 4 | 1 | 3 | 0 | 16 | 3.61 | 123 | 107 | .870 | 0 | 53:11 |
| Career | 10 | 9 | 4 | 5 | 0 | 29 | 3.08 | 262 | 233 | .889 | 0 | 56:34 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 5 | 10 |
| Games Started | 4 | 9 |
| Wins | 1 | 4 |
| Losses | 3 | 5 |
| Overtime Losses | 0 | 0 |
| Goals Against | 16 | 29 |
| Goals Against Average | 3.61 | 3.08 |
| Shots Against | 123 | 262 |
| Saves | 107 | 233 |
| Save Percentage | .870 | .889 |
| Shutouts | 0 | 0 |
| Time On Ice Per Game | 53:11 | 56:34 |
Stats from ESPN.
No articles about Clay Stevenson yet.