Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 6 | 63 | 21.0 | 1 | 53 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 152 | 244 | 1,980 | 13.0 | 10 | 67 | 80 | 17 | 78 | 4.6 | 0 | 38 | 1 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 3 | 152 |
| Receiving Targets | 6 | 244 |
| Receiving Yards | 63 | 1,980 |
| Yards Per Reception | 21.0 | 13.0 |
| Receiving Touchdowns | 1 | 10 |
| Long Reception | 53 | 67 |
| Receiving First Downs | 3 | 80 |
| Rushing Attempts | 0 | 17 |
| Rushing Yards | 0 | 78 |
| Yards Per Rush Attempt | 0.0 | 4.6 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 38 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Chris Moore yet.