Next game
Tampa Bay Buccaneers at Chicago Bears
Soldier Field
Sun, Nov 8 ยท 8:20 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 27 | 36 | 243 | 9.0 | 0 | 30 | 13 | 3 | 18 | 6.0 | 0 | 12 | 0 | 0 |
| Career | 639 | 904 | 7,869 | 12.3 | 41 | 71 | 409 | 16 | 92 | 5.8 | 2 | 19 | 10 | 5 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 27 | 639 |
| Receiving Targets | 36 | 904 |
| Receiving Yards | 243 | 7,869 |
| Yards Per Reception | 9.0 | 12.3 |
| Receiving Touchdowns | 0 | 41 |
| Long Reception | 30 | 71 |
| Receiving First Downs | 13 | 409 |
| Rushing Attempts | 3 | 16 |
| Rushing Yards | 18 | 92 |
| Yards Per Rush Attempt | 6.0 | 5.8 |
| Rushing Touchdowns | 0 | 2 |
| Long Rushing | 12 | 19 |
| Fumbles | 0 | 10 |
| Fumbles Lost | 0 | 5 |
Stats from ESPN.
No articles about Chris Godwin Jr. yet.