Next game
Las Vegas Raiders at San Francisco 49ers
Levi's Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 5 | 12 | 2.4 | 0 | 4 | 1 | -4 | -4.0 | 0 | -4 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | - | 5 |
| Rushing Yards | - | 12 |
| Yards Per Rush Attempt | - | 2.4 |
| Rushing Touchdowns | - | 0 |
| Long Rushing | - | 4 |
| Receptions | - | 1 |
| Receiving Yards | - | -4 |
| Yards Per Reception | - | -4.0 |
| Receiving Touchdowns | - | 0 |
| Long Reception | - | -4 |
| Fumbles | - | 0 |
| Fumbles Lost | - | 0 |
Stats from ESPN.
No articles about Chris Collier yet.