Next game
Pittsburgh Steelers at Cincinnati Bengals
Paycor Stadium
Sun, Nov 15 ยท 8:20 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 78.3 | 18-23 | 0-0 | 4-4 | 6-6 | 4-6 | 4-7 | 0 | 58 | 16 | 16 | 70 |
| Career | 87.1 | 317-364 | 2-2 | 81-81 | 84-93 | 94-118 | 56-70 | 36 | 60 | 369 | 385 | 1320 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 78.3 | 87.1 |
| Field goals made | 18-23 | 317-364 |
| FGM 1-19 yards | 0-0 | 2-2 |
| FGM 20-29 yards | 4-4 | 81-81 |
| FGM 30-39 yards | 6-6 | 84-93 |
| FGM 40-49 yards | 4-6 | 94-118 |
| FGM 50+ yards | 4-7 | 56-70 |
| Average field goal length | 0 | 36 |
| Long Field Goal Made | 58 | 60 |
| Extra Points Made | 16 | 369 |
| Extra Point Attempts | 16 | 385 |
| Total Kicking Points | 70 | 1320 |
Stats from ESPN.
No articles about Chris Boswell yet.