Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 1 | 4 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 2 | 6 | 23 | 11.5 | 0 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 1 | 2 |
| Receiving Targets | 4 | 6 |
| Receiving Yards | 6 | 23 |
| Yards Per Reception | 6.0 | 11.5 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 6 | 17 |
| Receiving First Downs | 0 | 1 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 0 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Chris Blair yet.