Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 94 | 340 | 3.6 | 1 | 14 | 36 | 189 | 5.3 | 0 | 12 | 2 | 2 |
| Career | 599 | 2,528 | 4.2 | 14 | 40 | 173 | 1,142 | 6.6 | 10 | 54 | 7 | 3 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 94 | 599 |
| Rushing Yards | 340 | 2,528 |
| Yards Per Rush Attempt | 3.6 | 4.2 |
| Rushing Touchdowns | 1 | 14 |
| Long Rushing | 14 | 40 |
| Receptions | 36 | 173 |
| Receiving Yards | 189 | 1,142 |
| Yards Per Reception | 5.3 | 6.6 |
| Receiving Touchdowns | 0 | 10 |
| Long Reception | 12 | 54 |
| Fumbles | 2 | 7 |
| Fumbles Lost | 2 | 3 |
Stats from ESPN.
No articles about Chase Brown yet.