Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 7 | 22 | 11.0 | 0 | 13 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Career | 28 | 43 | 236 | 8.4 | 0 | 27 | 12 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 2 | 28 |
| Receiving Targets | 7 | 43 |
| Receiving Yards | 22 | 236 |
| Yards Per Reception | 11.0 | 8.4 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 13 | 27 |
| Receiving First Downs | 1 | 12 |
| Rushing Attempts | 1 | 1 |
| Rushing Yards | 3 | 3 |
| Yards Per Rush Attempt | 3.0 | 3.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 3 | 3 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Charlie Woerner yet.