Next game
Tampa Bay Buccaneers at Chicago Bears
Soldier Field
Sun, Nov 8 ยท 8:20 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 35 | 53 | 66.0 | 355 | 6.7 | 2 | 1 | 41 | 2 | 89.7 | 5 | 10 | 2.0 | 1 | 7 |
| Career | 1427 | 2286 | 62.4 | 15,530 | 6.8 | 81 | 52 | 69 | 133 | 84.7 | 155 | 461 | 3.0 | 7 | 22 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 35 | 1427 |
| Passing Attempts | 53 | 2286 |
| Completion Percentage | 66.0 | 62.4 |
| Passing Yards | 355 | 15,530 |
| Yards Per Pass Attempt | 6.7 | 6.8 |
| Passing Touchdowns | 2 | 81 |
| Interceptions | 1 | 52 |
| Longest Pass | 41 | 69 |
| Total Sacks | 2 | 133 |
| Passer Rating | 89.7 | 84.7 |
| Rushing Attempts | 5 | 155 |
| Rushing Yards | 10 | 461 |
| Yards Per Rush Attempt | 2.0 | 3.0 |
| Rushing Touchdowns | 1 | 7 |
| Long Rushing | 7 | 22 |
Stats from ESPN.
No articles about Case Keenum yet.