Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 0 | 0 | 0 | 6.0 | 6 | 5 | 5 | 4 | 0 | 6 |
| Career | 31 | 14 | 0 | 0 | 123.0 | 149 | 85 | 79 | 28 | 41 | 109 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 2 | 31 |
| Games Started | 0 | 14 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 6.0 | 123.0 |
| Hits | 6 | 149 |
| Runs | 5 | 85 |
| Earned runs | 5 | 79 |
| Home Runs | 4 | 28 |
| Walks | 0 | 41 |
| Strikeouts | 6 | 109 |
Stats from ESPN.
No articles about Carson Spiers yet.