Next game
Pittsburgh Steelers at Cincinnati Bengals
Paycor Stadium
Sun, Nov 15 ยท 8:20 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 32 | 48.2 | 62 | 1,543 | 2 | 6.25 | 16 | 50.00 | 14 | 137 | 9.8 | 42.7 |
| Career | 490 | 47.3 | 74 | 23,165 | 30 | 6.12 | 201 | 41.02 | 242 | 1,913 | 7.9 | 43.2 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 32 | 490 |
| Gross Average Punt Yards | 48.2 | 47.3 |
| Long Punt | 62 | 74 |
| Punt Yards | 1,543 | 23,165 |
| Touchbacks | 2 | 30 |
| Touchback Percentage | 6.25 | 6.12 |
| Punts Inside 20 | 16 | 201 |
| Punts Inside 20 Percentage | 50.00 | 41.02 |
| Punt Returns | 14 | 242 |
| Punt Return Yards | 137 | 1,913 |
| Average Punt Return Yards | 9.8 | 7.9 |
| Net Average Punt Yards | 42.7 | 43.2 |
Stats from ESPN.
No articles about Cameron Johnston yet.