Next game
Houston Texans at Los Angeles Chargers
SoFi Stadium
Sun, Nov 8 ยท 4:05 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 85.7 | 12-14 | 0-0 | 2-2 | 6-6 | 4-5 | 0-1 | 0 | 46 | 9 | 9 | 45 |
| Career | 92.8 | 141-152 | 1-1 | 32-32 | 44-45 | 43-46 | 21-28 | 35 | 59 | 135 | 139 | 558 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 85.7 | 92.8 |
| Field goals made | 12-14 | 141-152 |
| FGM 1-19 yards | 0-0 | 1-1 |
| FGM 20-29 yards | 2-2 | 32-32 |
| FGM 30-39 yards | 6-6 | 44-45 |
| FGM 40-49 yards | 4-5 | 43-46 |
| FGM 50+ yards | 0-1 | 21-28 |
| Average field goal length | 0 | 35 |
| Long Field Goal Made | 46 | 59 |
| Extra Points Made | 9 | 135 |
| Extra Point Attempts | 9 | 139 |
| Total Kicking Points | 45 | 558 |
Stats from ESPN.
No articles about Cameron Dicker yet.