Next game
Jacksonville Jaguars at Tennessee Titans
Nissan Stadium
Sun, Nov 15 ยท 1:00 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 155 | 248 | 62.5 | 1,483 | 6.0 | 6 | 5 | 41 | 13 | 78.7 | 26 | 112 | 4.3 | 2 | 22 |
| Career | 478 | 788 | 60.7 | 4,652 | 5.9 | 21 | 12 | 47 | 68 | 79.8 | 65 | 271 | 4.2 | 4 | 22 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 155 | 478 |
| Passing Attempts | 248 | 788 |
| Completion Percentage | 62.5 | 60.7 |
| Passing Yards | 1,483 | 4,652 |
| Yards Per Pass Attempt | 6.0 | 5.9 |
| Passing Touchdowns | 6 | 21 |
| Interceptions | 5 | 12 |
| Longest Pass | 41 | 47 |
| Total Sacks | 13 | 68 |
| Passer Rating | 78.7 | 79.8 |
| Rushing Attempts | 26 | 65 |
| Rushing Yards | 112 | 271 |
| Yards Per Rush Attempt | 4.3 | 4.2 |
| Rushing Touchdowns | 2 | 4 |
| Long Rushing | 22 | 22 |
Stats from ESPN.
No articles about Cam Ward yet.