Next game
Tampa Bay Buccaneers at Chicago Bears
Soldier Field
Sun, Nov 8 ยท 8:20 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 76.5 | 13-17 | 0-0 | 2-3 | 4-4 | 4-5 | 3-5 | 0 | 58 | 25 | 25 | 64 |
| Career | 84.8 | 279-329 | 2-2 | 70-73 | 91-97 | 80-102 | 36-55 | 35 | 58 | 371 | 387 | 1208 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 76.5 | 84.8 |
| Field goals made | 13-17 | 279-329 |
| FGM 1-19 yards | 0-0 | 2-2 |
| FGM 20-29 yards | 2-3 | 70-73 |
| FGM 30-39 yards | 4-4 | 91-97 |
| FGM 40-49 yards | 4-5 | 80-102 |
| FGM 50+ yards | 3-5 | 36-55 |
| Average field goal length | 0 | 35 |
| Long Field Goal Made | 58 | 58 |
| Extra Points Made | 25 | 371 |
| Extra Point Attempts | 25 | 387 |
| Total Kicking Points | 64 | 1208 |
Stats from ESPN.
No articles about Cairo Santos yet.