Next game
Dallas Cowboys at Indianapolis Colts
Lucas Oil Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 19 | 47.0 | 60 | 893 | 0 | 0.00 | 11 | 57.90 | 8 | 86 | 10.8 | 42.5 |
| Career | 950 | 47.0 | 83 | 44,681 | 64 | 6.74 | 349 | 36.74 | 446 | 3,785 | 8.5 | 42.8 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 19 | 950 |
| Gross Average Punt Yards | 47.0 | 47.0 |
| Long Punt | 60 | 83 |
| Punt Yards | 893 | 44,681 |
| Touchbacks | 0 | 64 |
| Touchback Percentage | 0.00 | 6.74 |
| Punts Inside 20 | 11 | 349 |
| Punts Inside 20 Percentage | 57.90 | 36.74 |
| Punt Returns | 8 | 446 |
| Punt Return Yards | 86 | 3,785 |
| Average Punt Return Yards | 10.8 | 8.5 |
| Net Average Punt Yards | 42.5 | 42.8 |
Stats from ESPN.
No articles about Bryan Anger yet.