Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 53 | 211 | 4.0 | 4 | 16 | 5 | 30 | 6.0 | 0 | 12 | 0 | 0 |
| Career | 715 | 2,940 | 4.1 | 21 | 40 | 78 | 642 | 8.2 | 5 | 51 | 8 | 4 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 53 | 715 |
| Rushing Yards | 211 | 2,940 |
| Yards Per Rush Attempt | 4.0 | 4.1 |
| Rushing Touchdowns | 4 | 21 |
| Long Rushing | 16 | 40 |
| Receptions | 5 | 78 |
| Receiving Yards | 30 | 642 |
| Yards Per Reception | 6.0 | 8.2 |
| Receiving Touchdowns | 0 | 5 |
| Long Reception | 12 | 51 |
| Fumbles | 0 | 8 |
| Fumbles Lost | 0 | 4 |
Stats from ESPN.
No articles about Brian Robinson Jr. yet.