Next game
Dallas Cowboys at Indianapolis Colts
Lucas Oil Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 13 | 18 | 110 | 8.5 | 0 | 19 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 31 | 45 | 288 | 9.3 | 1 | 31 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 13 | 31 |
| Receiving Targets | 18 | 45 |
| Receiving Yards | 110 | 288 |
| Yards Per Reception | 8.5 | 9.3 |
| Receiving Touchdowns | 0 | 1 |
| Long Reception | 19 | 31 |
| Receiving First Downs | 5 | 15 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 0 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Brevyn Spann-Ford yet.